
SDMN™ Shorts [Slate]
Size Charts

inches
cm
Waist | Inseam | Length | |
XS | 31.5 | 7.5 | 18.5 |
S | 33.1 | 7.5 | 18.9 |
M | 34.6 | 7.5 | 19.3 |
L | 36.2 | 7.5 | 19.7 |
XL | 37.8 | 7.5 | 20.1 |
XXL | 39.4 | 7.5 | 20.5 |
3XL | 40.9 | 7.5 | 20.9 |
All measurements are of the garment and are not "to fit". Our size chart measurements are taken with the garment laid flat. The size chart is a guide and should not be taken as exact, as measurements may vary slightly.