
SDMN FC Training Jersey [Black]
Size Charts

inches
cm
Chest | Sleeve | Length | |
XS | 20.1 | 14.8 | 27.2 |
S | 20.9 | 15 | 28 |
M | 21.7 | 15.2 | 28.7 |
L | 22.4 | 15.4 | 29.5 |
XL | 23.2 | 15.6 | 30.3 |
XXL | 24 | 15.7 | 31.1 |
3XL | 24.8 | 15.9 | 31.9 |
All measurements are of the garment and are not "to fit". Our size chart measurements are taken with the garment laid flat. The size chart is a guide and should not be taken as exact, as measurements may vary slightly.