
Studios ® Fleece [Black/Grey]
Size Charts

inches
cm
Chest | Sleeve | Length | |
XS | 21.3 | 29.9 | 24.4 |
S | 22.8 | 30.5 | 25.2 |
M | 24.4 | 31.1 | 26 |
L | 26 | 31.9 | 26.8 |
XL | 27.6 | 32.7 | 27.6 |
XXL | 29.1 | 33.3 | 28.3 |
3XL | 30.7 | 33.9 | 29.1 |
All measurements are of the garment and are not "to fit". Our size chart measurements are taken with the garment laid flat. The size chart is a guide and should not be taken as exact, as measurements may vary slightly.