
Astro Panel Sweater [Storm Blue/Mercury]
Size Charts

inches
cm
Chest | Sleeve | Length | |
XXS | 25.2 | 30.7 | 23.2 |
XS | 26.8 | 31.9 | 24.8 |
S | 27.6 | 32.5 | 25.6 |
M | 28.3 | 33.1 | 26.4 |
L | 29.1 | 33.7 | 27.2 |
XL | 29.9 | 34.3 | 28 |
XXL | 30.7 | 34.8 | 28.7 |
3XL | 31.5 | 35.4 | 29.5 |
All measurements are of the garment and are not "to fit". Our size chart measurements are taken with the garment laid flat. The size chart is a guide and should not be taken as exact, as measurements may vary slightly.